Realme Narzo 30 - Full Specifications - AnTuTu score
Realme Narzo 30 - Full Specifications - AnTuTu score
Price in Pakistan: 33,999 PKR ~ 210$ USD
Realme Narzo 30 Full Specifications
Key Specs
. MediaTek Helio G95 . 48MP + 2MP + 2MP
. 6GB RAM . 5000mAh Battery
. 128GB Internal Storage . 90Hz IPS Display
DETAILED SPECIFICATION ARE GIVEN IN THIS CHART
General
Brand | Realme |
Model | Narzo 30 |
Price in Pakistan | 33,999 |
Price in USD | 210$ |
Launch Date | 11th June 2021 |
Colors | Racing Blue, Racing Silver |
Body
Build | Front Glass + Plastic Back + Plastic Edges |
Dimensions | 162.3 x 75.4 x 9.4 mm |
Weight | 192g |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Network
Type | GSM / HPSA / LTE |
2G Bands | SIM 1 & SIM 2 - GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Performance
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G76 MC4 |
Chipset | MediaTek Helio G95 (12nm) |
Display
Type | IPS LCD, Multi Touch, 16M colors, 580 nits (peak) |
Screen Size | 6.5 inch |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixels Per Inch (PPI) | 405 PPI |
Extra | 90Hz |
Rear Camera
Rear Camera | 48 MP, f/1.8, 26mm (wide), PDAF |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Features | HDR, panorama |
Front Camera
Front Camera | 16 MP, f/2.1, (wide) |
Video | 1080p@30/120fps |
Front Flash | HDR, panorama |
Memory
RAM | 6GB, LPDDR4x |
Internal Storage | 128GB, UFS2.1 |
Expandable Storage | Yes, Micro SD Card |
Expandable Storage up to | 256GB |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac |
Wi-Fi Hotspot | Yes |
Bluetooth | Yes, v5.0 |
GPS | Yes |
NFC | Yes |
FM | Yes |
Software
Operation System (OS) | Android 11 |
User Interface (UI) | Realme UI 2.0 |
Sensors
Accelerometer | Yes |
Proximity | Yes |
Compass | Yes |
Fingerprint Scanner | Yes, Side-mounted |
LED Notification Light | No |
Gyro | Yes, Hardware |
Features
Torch | Yes |
Loud Speaker | Yes |
3.5mm Jack | Yes |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Battery
Type | Li-Po 5000mAh, non- removable |
Charging | 30w Dart charge |
Charging Port | USB-C 2.0 |
AnTuTu Score
AnTuTu Score | 310701 |
Single-core score | 517 |
Multi-core score | 1682 |

No comments: